Tāuru Max.Rahi Pepa | 1200x600mm |
Min. Rahi Rau | 540x320mm |
Taumaha Rau | 140-300gsm |
Puke Whanui | 180-430mm |
Whānui o Raro | 80-175mm |
Te roa o te putea | 220-500mm |
Te Hohonu Kopa Runga | 30-70mm |
Tere | 50-80pcs / min |
Te Mana Mahi | 11KW |
Taumaha Miihini | 12T |
Rahi Miihini | 17500x2400x1800mm |
Momo Kapia | Kapia matao wairewa (whakarewa-wera) |
Wahi Matua me te Takenga
Kao. | Tūemi | Taketake | Waitohu | Kao. | Tūemi | Taketake | Waitohu |
1 | Kaiwhangai | Haina | RERE | 8 | Nga Kawenga Matua | Tiamana | BEM |
2 | Motini | Haina | Fangda | 9 | Kawea te Whitiki | Hapani | NITTA |
3 | PLC | Hapani | Mitsubishi | 10 | Mata pa | Taiwan Haina | WEINVIEW |
4 | Kaihuri Waea | Parani | Schneider | 11 | Puma Korehau | Tiamana | PEKAKA |
5 | Pātene | Tiamana | Eaton Moller | 12 | Huanga Pneumatic | Taiwan Haina | AIRTAC |
6 | Rere Hiko | Tiamana | Weidmuller | 13 | Pūoko Hikohiko | Korea/Timana | Autonics/SICK |
7 | Whakawhiti Hau | Tiamana | Eaton Moller | 14 | Hote rewa kāpia pūnaha | Amerika | Nordson |
Kei ta maatau kamupene te mana ki te whakarereke i nga ahuatanga hangarau me te kore korero.
1. Wae whangai aunoa
2. Wae takai runga aunoa
3. Wae whakapiri taha aunoa
4. Waehanga hanga gusset aunoa
5. Wae takai raro aunoa
6. Aunoa raro gluing wae
7. Wae whakapiri raro aunoa
8. Tiuuri rakau whakatikatika i raro i te punaha topenga (ka taea te penapena i te waa whakatikatika) wae