Tauira | SGJ-UI1100 | SGJ-UI1300 |
Te rahi o te rau | 800*1080mm | 800*1280mm |
Te rahi o te pepa | 340*400mm | 340*400mm |
Te rahi o te paninga | 760*1060mm | 800*1260mm |
Te taumaha pepa | 80-600g/m² | 80-600g/m² |
Te tere teitei(UV paninga) | 5000sph | 5000sph |
Te paunga hiko katoa | 45kw | 45kw |
Rama UV (NO.×mana) | 3*9.75kw | 3*9.75kw |
rama IR(he kōwhiringa, NO.×mana) | 15*1.5kw | 15*1.5kw |
taumaha | 8.4T | 8.4T |
Te Whanuitanga | 7600*2600*1950mm | 7600*2600*1950mm |
Tuhipoka: ko te tere kei runga i te rahi o te pepa me te taumaha pepa |
Tauira | 1100 | 1300 |
Hohonu kaipahua (mm) | 5-8 | 5-8 |
Rahi paraikete (mm) | 1000×1100 | 1000×1300 |
Te matotoru paraikete (mm) | 1.9 | 1.9 |
Max. Te teitei o te tepu kai
| 1300 | 1300 |
Max. Te teitei o te tepu tuku
| 1050 | 1050 |
Kohi Tapeke总功率(KW) | 73 | 78 |
Paerewa Whānuitanga L*W*H(whirihoranga paerewa)
| 7602×2850×2150 | 7602×3050×2150 |
Ko te kai me te tukunga kore-mutu me te puranga o mua i nga waahanga whanui L*W*H(whirihoranga paerewa) | 9801×2850×2150 | 9801×3050×2150 |
Te rahinga L*W*H me te 2 IR | 11121×2850×2150 | 11121×3050×2150 |
Taumaha paerewa | 8.4 | 9.3 |
Te kai kore-mutu me te taumaha tuku | 8.5 | 9.4 |
2 nga waahanga IR te taumaha | 9.6 | 10.0 |
〔1〕Wāhanga Whangai
〔2〕Wāhanga Varnishing
〔3〕Wahanga whakamaroke IR
〔4〕Wāhanga UV Curing
〔5〕Wāhanga Tukunga
1.4 te waahi whakaputa o nga waahanga matua
〔1〕no Schneider nga waahanga hiko matua; ko te PLC mai i te mea kowhiri.
〔2〕Motio matua: no Haina te motini, no SIEMENS ranei
〔3〕te whitiki: no Switzerland HABASIT.
〔4〕 te hau compressor: hanga i roto i Haina.