WK02-20
HangarauTawhā
Pūnaha whakahaere | PCB me te papapātuhi |
Rahi riipene | W19.4mm*L150-180M |
Te matotoru o te riipene | 100-120mic(pepa me te kiriata) |
Te diameter matua | 40mm |
Tuku Hiko | 220V/110V 50HZ/60HZ 1PH |
Rahi kikorangi | 470*200mm |
Rahi takai | Mōrahi W460*H200mm MinL30*W10mm |
Ripene e tika ana | pepa, kraft & OPP kiriata |
Te taumahatanga | 5-30N 0.5-3kg |
Te tere takai | 26pcs/min |
Tatari mahi | NO |
Kaitatau | NO |
tikanga fehokotaki'anga | Te hiri whakawera |
Te taumaha miihini | NW:32KG/GW:45KG |
Te rahi o te miihini | L611*W364*H474MM |
rahi mōkihi | L71*W45*H62CM |
WK02-30
TTawhā hangarau
Pūnaha whakahaere | PCB me te papapātuhi |
Rahi riipene | W29.4mm*L150-180M |
Te matotoru o te riipene | 100-120mic(Pepa me te kiriata) |
Te diameter matua | 40mm |
Tuku Hiko | 220V/110V 50HZ/60HZ 1PH |
Rahi kikorangi | 470*200mm |
Rahi takai | Mōrahi W460*H200mm MinL30*W10mm |
Ripene e tika ana | pepa, kraft & OPP kiriata |
Te taumahatanga | 5-30N 0.5-3kg |
Te tere takai | 26pcs/min |
Tatari mahi | NO |
Kaitatau | NO |
tikanga fehokotaki'anga | Te hiri whakawera |
Te taumaha miihini | NW:32KG/GW:45KG |
Te rahi o te miihini | L611*W364*H474MM |
rahi mōkihi | L71*W45*H62CM |
WK-DZ tepu
TTawhā hangarau
Pūnaha whakahaere | PLC |
Rahi riipene | W29.4mm*L500-800M |
Te matotoru o te riipene | 60-120mic(pepa me te kiriata) |
Te diameter matua | 40mm, 76mm ranei (he whiriwhiri) |
Tuku Hiko | 220V/110V 50HZ/60HZ 1PH |
Te taumaha miihini | NW:42KG/GW:60KG |
Te rahi o te miihini | L614*W430*H755MM |
Rahi mōkihi | L68*W49*H91CM |
Ka taea e te miihini katoa te whakamahi tahi me te dispenser |
WK02-30-4032
TTawhā hangarau
Pūnaha whakahaere | PCB me te papapātuhi |
Rahi riipene | W29.4mm*L150-180M |
Te matotoru o te riipene | 100-120mic(pepa me te kiriata) |
Te diameter matua | 40mm |
Tuku Hiko | 220V/110V 50HZ/60HZ 1PH |
Rahi kikorangi | 470*320mm |
Rahi takai | Mōrahi W460*H320mm MinL30*W10mm |
Ripene e tika ana | pepa, kraft & OPP kiriata |
Te taumahatanga | 5-30N 0.5-3kg |
Te tere takai | 20pcs/min |
Tatari mahi | NO |
Kaitatau | NO |
tikanga fehokotaki'anga | Te hiri whakawera |
Te taumaha miihini | NW:38KG/GW:50KG |
WK02-30B-60
TTawhā hangarau
Pūnaha whakahaere | PCB me te papapātuhi |
Rahi riipene | W29.4mm*L150-180M |
Te matotoru o te riipene | 100-120mic(Pepa me te kiriata) |
Te diameter matua | 76mm(kōwhiringa) |
Tuku Hiko | 220V/110V 50HZ/60HZ 1PH |
Rahi kikorangi | 610*600mm |
Rahi takai | Mōrahi W600*H600mm MinL30*W10mm |
Ripene e tika ana | pepa, kraft & OPP kiriata |
Te taumahatanga | 5-30N 0.5-3kg |
Te tere takai | 15pcs/min |
Tatari mahi | NO |
Kaitatau | NO |
tikanga fehokotaki'anga | Te hiri whakawera |
Te taumaha miihini | NW:80KG |