Te whakamahi maha |
He iti te utu whakaputa |
Te ora roa |
Tatau rau kaore i whakarereketia te taputapu tatau |
Te tuku puranga hohonu |
He tino pai te urunga ma te ahua L ina koa i te wa e mahi ana te puranga hohonu. |
He ngawari ki te whakahaere me te utu tiaki iti. |
Pukapuka mahi titi matua |
Ko nga pukapuka tuhi kaore he ture. |
He paihere paraka pukapuka, e tika ana mo nga pukapuka torino, pukapuka tuia ki waenganui, aha atu... |
Ko te raina whakangao pukapuka mahi he otinga tino maamaa mo te hanga pukapuka mahi titi matua, nga hua o mua me te kore e whakatauhia, nga pepa takai, nga hua kua oti ranei te whenua, Ka taea te whakamahi mo nga oma reo me te rahi, mai i te reel ki nga hua kua oti. .Ko te miihini taketake ko te tu reel kotahi, te whakatau flexo, te tapahi ripeka, te inaki, te kohi me te tatau, te whangai pepa, te tuitui waea, te kopaki, te pehi i te tuara, te kuti i nga taha roa, te tapahi ki nga hua takitahi, te kohi pukapuka pukapuka mahi me te tika- i runga i te tuku.
Max.pepa pukapuka dia. | 1200mm |
Te Whanuitanga Ta | Max.1050mm, min.700mm |
Tae tā | 2/2 ki nga taha e rua |
Te Taa-Tahi Roa | Max.660mm, Min.350mm |
te whakatikatika i te roa o te ta | 5mm |
Max.te whanui whakahaere | 1040mm |
Te roa tapahi | Max.660mm, Min.260mm |
Max.Tere Miihini: | Max.350m/min(Te tere oma i runga i te pepa GSM me te kounga) |
Te maha o te paparanga rau | 6-50 rau, i muri i te whakakopa 10-100 rau |
Max.huri huringa | 60 wa ia min |
Te matotoru o te wharangi o roto | 55 gsm - 120 gsm |
Te matotoru o te wharangi taurangi | 100 gsm - 200 gsm |
Te matotoru o te uhi | 150 gsm - 300 gsm |
Te whanui o te uhi | Max.660mm, Min.260mm |
Max.te teitei o te taupoki | 800mm |
Max.tuku teitei puranga | 1500mm |
Te rahi o te upoko tuitui | 10 pcs |
Max.matotoru tuitui | 5mm (i muri i te 10mm te matotoru pukatuhi) |
Te whanui here pukatuhi | Max.300mm, Min.130mm |
Te whakapai kanohi | Max.1050mm, min.700mm |
Te kuti taha | Max.300mm, Min.120mm |
Te matotoru tapahi | 2mm-10mm |
Max.te maha o te poraka pukapuka | Max.5 piki |
Mana katoa: | 60kw 380V 3waahanga (i runga i te ngaohiko o to whenua) |
Ahu mihini: | L21.8m*W8.8m*H2.6m |
Te taumaha miihini | Appr.35.8 tana |
Porotaka Flexo | 4 pcs |
Taha trimming Up Naihi | 6 Pcs |
Taha trimming iho Naipi | 6 Pcs |
Mata Runga Naihi | 1 Pc |
Rotary Ki runga / raro maripi | 1 Tautuhi |
Whitiki Whangai | 20 m |
rango tohu | 1 PC |
Ripene whakapiri-taha-rua | 2 pukapuka |
Waea tuitui (15kgs/coils) | 8 kowiri |
Pouaka taputapu me te pukapuka | 1 huinga |
1 | Whangai pukapuka teihana kotahi |
- Toka awhi: 3" | |
- Tikina Hurorirori ma te paatene pana | |
- Pūnaha whakahaere mānukanuka Hydraulic | |
- mana matapae tukutuku | |
Ka taea te nekehia te pukoro mata ki runga i nga reera me te awhi. | |
2 | Waeine whakatau Flexo mo te 2/2 tae |
- Mo te whakauru o nga waeine rangatira | |
- Pūnaha whakahinuhinu pokapū | |
- Whakarewa-a-ringa irarango whakatau i te wa e mutu ai te miihini | |
- Pikitia: 5mm | |
- Puta whakamaori kua pania | |
- Steel anilox waituhi tuku rango | |
3 | Sheeter |
1 x anga tapahi ripeka | |
1 x huinga o te maripi maitai tere | |
4 | Inaki rau |
- inaki kotahi te pepa | |
5 | Tatau Rau |
- tango i te mana motuka Servo | |
- me te kore tatau taputapu | |
6 | Te whakauru wharangi taurangi |
7 | Te whakauru uhi |
- mahunga momi ka taea te whakarite i te taha o muri me te pupuhi hau i waenga i nga rau. | |
- te hiki pallet aunoa | |
8 | Tukunga puranga |
Max.teitei puranga: 1300mm | |
9 | Wae tuitui |
- 10 pcs o nga upoko tuitui kua oti te whakauru Tauira: 43/6S Hangaia i Tiamana | |
10 | Kopaki |
-kōpaki miihini | |
11 | Tapawha Hiwi |
12 | Te whakapai kanohi |
13 | Nga taha e rua me te kuti 3/4/5 |
14 | Tepu tuku |
15 | Pūnaha whakahaere hiko |
1 | Tuia te upoko | Hohner | Tiamana | |
2 | Pūnaha pakaru | ChangLing | Haina | |
3 | taputapu whakatika | JinPai | Haina | |
4 | momo mandrel cam whakawehe cam kanohi | TanZi | Taiwan | |
5 | Te whakawhāiti taipana | XianYangChaoYue | Haina | |
6 | Whakawhiti rereke tonu | Begema | Itari | |
7 | Whakaiti | LianHengJiXie | Haina | |
8 | Te taputapu noke me te whakaheke noke | TaiBangJiDian | Taiwan | |
9 | Raro waku raro | Kortis | Haina | |
10 | Mamau autō whakakotahi | YanXin | Taiwan | |
11 | papua korehau | Becker | Tiamana | |
12 | Kaiwhati iahiko | Schneider | Parani | |
13 | Kaiwhangai iahiko hiko hiko | Schneider | Parani | |
14 | Pātene whakahaere | Schneider | Parani | |
15 | Whakawhiti whakaahua | kara | USA | |
16 | whakawaehere | Omron | Hapanihi | |
17 | Pūoko Ultrasonic | Te mate | Tiamana | |
18 | Kaiwhakawhitiwhiti | Siemens | Tiamana | |
19 | PLC | Siemens | Tiamana | |
20 | urutau pahi | Siemens | Tiamana | |
21 | Whakawhiti tata | Autonics | Korea | |
22 | Whakawhiti tata PNP tuwhera noa | Festo | Tiamana | |
23 | taraiwa Servo | Siemens | Tiamana | |
24 | Kaiwhakahaere Servo | Siemens | Tiamana | |
25 | V20 auau inverter | Siemens | Tiamana | |
26 | Rererangi Solenoid | Airtac | Taiwan | |
27 | nekeneke Servo | Siemens | Tiamana | |
28 | Motini matua | Wāhanga | Itari | |
29 | Whakawhiti Inchi | TianDe | Taiwan | |
30 | Kaari rokiroki | Siemens | Tiamana | |
31 | Tauira | Siemens | Tiamana | |
32 | Te tauranga hono | Ko YangMing | Taiwan | |
33 |
| MingWei | Taiwan | |
34 | Mata pa | Delta | Taiwan | |
35 | ET 200 te tauranga hono | Siemens | Tiamana | |
36 | taura waea | Siemens | Tiamana | |
37 | Mana mamao | DingYu | Taiwan | |
38 | Whanau | RCT | Tiamana | |
39 | Waea whitiki | Keeti | USA | |
40 | whakatika whitiki | Begema | Itari | |
41 | Irirangi hau | Festo | Tiamana | |
42 | arataki raina | ABBA | Taiwan |
Pukapuka mahi titi matua
Puka tuia pukapuka
Paihere poraka pukapuka,